Construction companies, furniture manufacturing units, interior design firms, renovation contractors, and infrastructure projects across major regions in Sweden—including Stockholm County, Västra Götaland, Skåne, and other urban and rural areas—have announced urgent hiring for Carpenters, Carpenter Assistants, Furniture Makers, Woodworkers, and Construction Helpers. These positions offer attractive monthly salaries ranging from SEK 24,000 to SEK 37,000, depending on experience, role, and employer.
| Sweden Carpenter Jobs Vacancy Alert 2026 Sweden Carpenter Jobs Vacancy Details job.newhiringjob.com |
|||||
| Name of Organization: Construction Companies | Furniture Units | Interior Design Firms | Renovation Contractors Job Location: Stockholm | Gothenburg | Malmö | Uppsala | Across Sweden Name of Positions: Carpenter / Carpenter Assistant / Furniture Maker / Woodworker / Construction Helper Type of Recruitment: Direct Company Hiring | EU Work Permit Support | Construction Recruitment Agencies Mode to Apply: Online / Company Portal |
|||||
| Educational Qualification: | Experience Required | ||||
|
|
||||
| Application Fee | ✔ No application fee – Genuine Sweden Carpenter Jobs are free to apply online. | ||||
| Age Limit: | |||||
| Minimum: 18 Years Maximum: 45–50 Years (depends on employer) |
|||||
| Skills & Requirements: | |||||
| 1. Basic knowledge of carpentry tools, wood materials, and techniques 2. Ability to read drawings and measurements accurately 3. Basic English communication 4. Physical strength and stamina for construction work 5. Knowledge of safety standards and tools 6. Teamwork and time management skills 7. No Experience OK: Training may be provided by employers |
|||||
| Vacancy Details | |||||
| Job Role | Salary (Approx.) | Additional Benefits | |||
| Carpenter | SEK 26,000–SEK 35,000+ | Accommodation support, overtime, paid leave | |||
| Carpenter Assistant | SEK 24,000–SEK 30,000+ | Training support + shift allowances | |||
| Furniture Maker | SEK 27,000–SEK 36,000+ | High demand + overtime pay | |||
| Woodworker | SEK 25,000–SEK 33,000+ | Stable job + paid leave | |||
| Site Supervisor | SEK 30,000–SEK 37,000+ | Flexible shifts + overtime | |||
| Note: Pay may vary by location, company size, employer, shifts, and experience. | |||||
| Benefits | ✔ Monthly salary ✔ Overtime pay ✔ Training opportunities ✔ Safe working environment ✔ Accommodation support ✔ Sweden labor law benefits |
||||
| Selection Process | Online Application Skill Test / Practical Assessment Interview HR Screening Offer Letter |
||||
| Documents Required | ✔ Valid passport (12+ months validity) ✔ Educational certificates ✔ Carpentry / ITI certificate (if available) ✔ Experience certificates ✔ Police clearance certificate (PCC) ✔ Medical fitness certificate |
||||
| Important Note* | Sweden employers generally do not charge any recruitment fee for genuine hiring. Apply only through official portals and verified employers. |
||||
| Where to Apply Online | 👉 EURES Sweden Jobs 👉 Sweden Public Employment Service 👉 Glassdoor Sweden 👉 LinkedIn Jobs 👉 Indeed Sweden |
||||
| How to Apply for Carpenter Jobs in Sweden. | |||||
| 1. Visit top job portals, official employment websites, and company career pages.
Top External / Official Job Resources: Direct Registration Process:
2. Search → “Carpenter Jobs Sweden” | “Woodworker Jobs Sweden” |
|||||