Farms, agricultural companies, crop production units, greenhouse operations, and rural employers across major regions in Sweden—including Stockholm County, Västra Götaland, Skåne, and other farming zones—have announced urgent hiring for Farm Helpers, Field Workers, Crop Assistants, Agricultural Laborers, and General Farm Workers. These positions offer attractive monthly salaries ranging from SEK 21,000 to SEK 32,000, depending on experience, role, and employer.
| Sweden Farm Helper Jobs Vacancy Alert 2026 Sweden Farm Helper Jobs Vacancy Details job.newhiringjob.com |
|||||
| Name of Organization: Farms | Agricultural Companies | Crop Production Units | Greenhouse Operations Job Location: Stockholm | Gothenburg | Malmö | Uppsala | Rural Sweden Name of Positions: Farm Helper / Field Worker / Crop Assistant / Agricultural Laborer / General Farm Worker Type of Recruitment: Direct Farm Hiring | EU Work Permit Support | Agriculture Recruitment Agencies Mode to Apply: Online / Company Portal |
|||||
| Educational Qualification: | Experience Required | ||||
|
|
||||
| Application Fee | ✔ No application fee – Genuine Sweden Farm Helper Jobs are free to apply online. | ||||
| Age Limit: | |||||
| Minimum: 18 Years Maximum: 45–50 Years (depends on employer) |
|||||
| Skills & Requirements: | |||||
| 1. Basic knowledge of farming, crops, and agricultural tools 2. Ability to work outdoors in different weather conditions 3. Basic English communication 4. Physical strength and stamina for field work 5. Understanding of safety and hygiene practices 6. Teamwork and time management skills 7. No Experience OK: Training may be provided by employers |
|||||
| Vacancy Details | |||||
| Job Role | Salary (Approx.) | Additional Benefits | |||
| Farm Helper | SEK 21,000–SEK 27,000+ | Accommodation support, overtime, paid leave | |||
| Field Worker | SEK 22,000–SEK 29,000+ | Food / accommodation support + overtime | |||
| Crop Assistant | SEK 22,500–SEK 30,000+ | Training support + paid leave | |||
| Agricultural Laborer | SEK 21,500–SEK 28,000+ | Stable job + shift allowances | |||
| Farm Supervisor | SEK 26,000–SEK 32,000+ | Flexible shifts + overtime | |||
| Note: Pay may vary by location, farm size, employer, shifts, and experience. | |||||
| Benefits | ✔ Monthly salary ✔ Overtime pay ✔ Training opportunities ✔ Safe working environment ✔ Accommodation support ✔ Sweden labor law benefits |
||||
| Selection Process | Online Application Skill Test / Practical Assessment Interview HR Screening Offer Letter |
||||
| Documents Required | ✔ Valid passport (12+ months validity) ✔ Educational certificates ✔ Agriculture certificate (if available) ✔ Experience certificates ✔ Police clearance certificate (PCC) ✔ Medical fitness certificate |
||||
| Important Note* | Sweden employers generally do not charge any recruitment fee for genuine hiring. Apply only through official portals and verified employers. |
||||
| Where to Apply Online | 👉 EURES Sweden Jobs 👉 Sweden Public Employment Service 👉 Glassdoor Sweden 👉 LinkedIn Jobs 👉 Indeed Sweden |
||||
| How to Apply for Farm Helper Jobs in Sweden. | |||||
| 1. Visit top job portals, official employment websites, and employer career pages.
Top External / Official Job Resources: Direct Registration Process:
2. Search → “Farm Helper Jobs Sweden” | “Farm Worker Jobs Sweden” |
|||||