Farms, agricultural companies, livestock operations, crop production businesses, and rural farming employers across major regions in Sweden—including Stockholm County, Västra Götaland, Skåne, and agricultural zones—have announced urgent hiring for Farm Helpers, Farm Workers, Livestock Assistants, Crop Field Workers, and General Agricultural Laborers. These positions offer attractive monthly salaries ranging from SEK 22,000 to SEK 35,000, depending on experience, role, and employer.
| Sweden Farm Helper Jobs Vacancy Alert 2026 Sweden Farm Helper Jobs Vacancy Details job.newhiringjob.com |
|||||
| Name of Organization: Farms | Agricultural Companies | Livestock Operations | Crop Production Businesses | Rural Farm Employers Job Location: Stockholm | Gothenburg | Malmö | Uppsala | Rural Sweden Name of Positions: Farm Helper / Farm Worker / Livestock Assistant / Crop Field Worker / General Agricultural Laborer Type of Recruitment: Direct Farm Hiring | EU Work Permit Support | Agriculture Recruitment Agencies Mode to Apply: Online / Company Portal |
|||||
| Educational Qualification: | Experience Required | ||||
|
|
||||
| Application Fee | ✔ No application fee – Genuine Sweden Farm Helper Jobs are free to apply online. | ||||
| Age Limit: | |||||
| Minimum: 18 Years Maximum: 45–50 Years (depends on employer) |
|||||
| Skills & Requirements: | |||||
| 1. Basic knowledge of farming tools, agriculture, and livestock care 2. Ability to work outdoors in different weather conditions 3. Basic English communication 4. Physical stamina for lifting, harvesting, and farm activities 5. Teamwork and time management skills 6. Ability to follow farm safety and hygiene procedures 7. Willingness to work flexible shifts during harvesting seasons 8. No Experience OK: Training may be provided by employers |
|||||
| Vacancy Details | |||||
| Job Role | Salary (Approx.) | Additional Benefits | |||
| Farm Helper | SEK 22,000–SEK 27,000+ | Accommodation support, overtime, paid leave | |||
| Farm Worker | SEK 23,000–SEK 30,000+ | Shift allowances + overtime | |||
| Livestock Assistant | SEK 24,000–SEK 31,000+ | Food support + training opportunities | |||
| Crop Field Worker | SEK 24,500–SEK 32,000+ | Seasonal bonus + paid leave | |||
| General Agricultural Laborer | SEK 28,000–SEK 35,000+ | Performance bonus + incentives | |||
| Note: Pay may vary by location, employer, season, shifts, and experience. | |||||
| Benefits | ✔ Monthly salary ✔ Overtime pay ✔ Training opportunities ✔ Safe working environment ✔ Accommodation support ✔ Sweden labor law benefits |
||||
| Selection Process | Online Application Skill Test / Practical Assessment Interview HR Screening Offer Letter |
||||
| Documents Required | ✔ Valid passport (12+ months validity) ✔ Educational certificates ✔ Agriculture / farming certificate (if available) ✔ Experience certificates ✔ Police clearance certificate (PCC) ✔ Medical fitness certificate |
||||
| Important Note* | Sweden employers generally do not charge any recruitment fee for genuine hiring. Apply only through official portals and verified employers. |
||||
| Where to Apply Online | 👉 EURES Sweden Jobs 👉 Sweden Public Employment Service 👉 Glassdoor Sweden 👉 LinkedIn Jobs 👉 Indeed Sweden |
||||
| How to Apply for Farm Helper Jobs in Sweden. | |||||
| 1. Visit top job portals, official employment websites, and employer career pages.
Top External / Official Job Resources: Direct Registration Process:
2. Search → “Farm Helper Jobs Sweden” | “Farm Worker Jobs Sweden” |
|||||